| Salary History for Jonathan Dunlop | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2014-15 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $52,618 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $56,318 |
| Change from last Fiscal Year: | 7.03 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $60,229 |
| Change from last Fiscal Year: | 6.94 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | UMH H.O. Core Psychiatry | 12-Month 1.00 | $0 | $64,971 |
| Change from last Fiscal Year: | 7.87 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Keeney, Lisa |
| Freeman, Kevin |
| Roque Buenrostro, Rodrigo |
| Walker, Michael |
| Wenzel, Daniel |
| Garcia, Shelby |
| Legacy, Marilyn S |
| Oliver, Fawn |
| Caruso, Jennifer |
| Swanson, Fritz Garner |