| Salary History for John W Mears | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR ENGINEERING TECH | Mechanical Engineering | 12-Month 1.00 | $52,404 | $52,404 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR ENGINEERING TECH | Mechanical Engineering | 12-Month 1 | $53,279 | $53,279 |
| Change from last Fiscal Year: | 1.67 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SR ENGINEERING TECH | Mechanical Engineering | 12-Month 1 | $54,797 | $54,797 |
| Change from last Fiscal Year: | 2.85 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Engineering Technician | Mechanical Engineering | 12-Month 1 | $56,222 | $56,222 |
| Change from last Fiscal Year: | 2.60 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Engineering Technician | Mechanical Engineering | 12-Month 1 | $57,965 | $57,965 |
| Change from last Fiscal Year: | 3.10 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Engineering Technician | Mechanical Engineering | 12-Month 1.00 | $59,559 | $59,559 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Engineering Technician | Mechanical Engineering | 12-Month 1.00 | $61,846 | $61,846 |
| Change from last Fiscal Year: | 3.84 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Engineering Technician | Mechanical Engineering | 12-Month 1.00 | $62,464 | $62,464 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Engineering Technician | Mechanical Engineering | 12-Month 1 | $63,401 | $63,401 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jeong, Minoh |
| Mallory, Michelle |
| Huang, Sha |
| Smitherman, Lauren |
| Westin, Mary Beth |
| Jordan, Cheryl |
| Travis, Eric D |
| Haley, Janet E |
| Curylo, Melissa Ann |
| Reyburn, David |