| Salary History for John T Santinga | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASSOC PROF EMERITUS/A | Int Med-Geriatric Medicine | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Berlin, Netta |
| Jahns, Elizabeth |
| Benz, Marsha L |
| LaFave, Andrea |
| Garton, Hugh J L |
| Berry, Kristen Leigh |
| Young, Caitlyn |
| Gregg, Barbara |
| Pahle, Kelly |
| Thompson, Leslie |