| Salary History for John Murala | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Cardiac Surgery | 12-Month 1.00 | $0 | $164,843 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Cardiac Surgery | 12-Month 1.00 | $0 | $168,964 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Duda, Amanda |
| Schwendeman, Anna A S |
| Baker, Susan K |
| Rudelson, Mark |
| Dotson, Kristie Lynn |
| Pinter, Benjamin |
| Kuboushek, Katie |
| Webb, Cathy J |
| Terrell, Terik |
| Fink, Dylan |