| Salary History for Jody S Kraus | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR I | Law School | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | VISITING PROFESSOR I | Law School | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Harrigan, Kevin |
| Ridenour, Lisa |
| Lash, Steven M |
| Schok, Taylor |
| Frankhart, Kathleen M |
| Stern, Elinor Anna |
| Kolawole, Amanda |
| Hoelscher, Hannah |
| Dzubak, Cole |
| Balcer, Adrianna |