| Salary History for Jody Rae Hoffman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | UMH Psychology Training Pgm | 12-Month 1 | $0 | $29,826 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | UMH Psychology Training Pgm | 12-Month 1 | $0 | $36,108 |
| Change from last Fiscal Year: | 21.06 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kincaid, Linda M |
| Milliman, Richard |
| Jeon, Jihyoun |
| Kilander, Gail |
| Kowalski-Dobson, Theresa |
| Emery, Madeline |
| Jensen, Penny |
| Somenauer, Marie |
| Bunton, Ashley |
| Hall, Nora |