| Salary History for Joanna Maertens | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW Ecmo | 12-Month 0.90 | $0 | $87,422 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW Ecmo | 12-Month 0.90 | $0 | $90,917 |
| Change from last Fiscal Year: | 4.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW Ecmo | 12-Month 0.90 | $0 | $92,061 |
| Change from last Fiscal Year: | 1.26 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW Ecmo | 12-Month 0.90 | $0 | $93,205 |
| Change from last Fiscal Year: | 1.24 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Nursing ECMO Overhead | 12-Month 0.90 | $0 | $94,370 |
| Change from last Fiscal Year: | 1.25 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Nursing ECMO Overhead | 12-Month 0.90 | $0 | $95,326 |
| Change from last Fiscal Year: | 1.01 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Nursing ECMO Overhead | 12-Month 0.90 | $0 | $99,133 |
| Change from last Fiscal Year: | 3.99 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Nursing ECMO Overhead | 12-Month 0.90 | $0 | $102,107 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | Nursing ECMO Overhead | 12-Month 0.90 | $0 | $110,635 |
| Change from last Fiscal Year: | 8.35 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Nsg Clin Support ECMO | 12-Month 0.9 | $0 | $113,797 |
| Change from last Fiscal Year: | 2.86 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Nsg Clin Support ECMO | 12-Month 0.90 | $0 | $122,325 |
| Change from last Fiscal Year: | 7.49 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Nsg Clin Support ECMO | 12-Month 0.9 | $0 | $129,667 |
| Change from last Fiscal Year: | 6.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Nsg Clin Support ECMO | 12-Month 0.90 | $0 | $136,157 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | MM Nsg Clin Support ECMO | 12-Month 0.90 | $0 | $141,606 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Freeman, Angela |
| Blichar, George |
| Davis, Le'Elle |
| Spruit, Jessica |
| Poria, Deepak |
| Pearson, Jasmine |
| Kirk, Ruth A |
| Moore, Monica R |
| Mohammed, Fatima |
| Hamel, Joel |