| Salary History for Joann Ruth Papp | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Nsg 9C | 12-Month 0.80 | $0 | $84,448 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL E | UMH Nsg 9C | 12-Month 0.8 | $0 | $87,880 |
| Change from last Fiscal Year: | 4.06 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Leibinger, Elizabeth |
| Waldecker, Joshua |
| Columbus, Kelly Renee |
| Rani, Dimple |
| Mordaunt, Beth |
| Mangum, Mary Elizabeth |
| Yuan, Zixun |
| Parker, Nathan |
| Abdi, Hodan |
| Benson, Laura |