| Salary History for Jingdong Li | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Molec - Integrative Physiology | 12-Month 1.00 | $0 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Molec - Integrative Physiology | 12-Month 1 | $0 | $33,280 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wolf, Sarah |
| Zynda, Sharon |
| Foster, Jacob Robert |
| Hogrefe, Candace |
| Mousseau, David |
| Jones, Collette S |
| Butts, Jessica |
| Gordon, Richard M |
| Himawan, Hope |
| Washington, Yvette R |