| Salary History for Jimmy Aquino | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Piano Technician | School of Music Theatre&Dance | 12-Month 1.00 | $32,000 | $32,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Piano Technician | School of MusicTheatre&Dance | 12-Month 1.00 | $32,480 | $32,480 |
| Change from last Fiscal Year: | 1.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sell, Andrea |
| Sneed, Rodlescia |
| Bigwood, Kelley |
| Colasanti, Kathryn |
| Stewart, Madisen |
| Kinnersley, Margaret |
| Roytman, Stiven |
| Grant, Paul |
| Peguese, Raven |
| li, Xiaomeng |