| Salary History for Jill McGuire | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2017-18 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH Emergency Department | 12-Month 1.00 | $0 | $58,386 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 1.00 | $0 | $64,022 |
| Change from last Fiscal Year: | 9.65 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.80 | $0 | $66,872 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.60 | $0 | $69,222 |
| Change from last Fiscal Year: | 3.51 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Emergency Department | 12-Month 0.6 | $0 | $72,696 |
| Change from last Fiscal Year: | 5.02 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Postler, Keith |
| Johnson, Anna |
| Xiong, Bryan |
| Cerdan, Audrey Shane |
| Yi, Menghan |
| Small, Douglas |
| Hennessy, Joseph |
| Hancock, David J |
| Parkinson, Andrea |
| Canada, Eddie |