| Salary History for Jill Baron | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Supply Chain Operations Dir | MM Supply Chain Admin | 12-Month 1.00 | $0 | $144,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Supply Chain Operations Dir | MM Supply Chain Admin | 12-Month 1 | $0 | $147,960 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Supply Chain Operations Dir | MM Supply Chain Admin | 12-Month 1.00 | $0 | $154,766 |
| Change from last Fiscal Year: | 4.60 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Supply Chain Operations Dir | MM Supply Chain Admin | 12-Month 1.00 | $0 | $159,409 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lemon, Kevin |
| Wafi, Maytham |
| Speliotes, Elizabeth |
| Graham, Anne |
| Azevedo Silva, Marianne |
| Sherwood, Emily |
| Leach, Kristen |
| Rentschler, Lauren Grace |
| Lawrence, Emily |
| Urso, Ally |