| Salary History for Jhordan Wynne | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Hlth Behavior & Hlth Ed Dept | 12-Month 1.00 | $0 | $43,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Area Specialist Assoc | Hlth Behavior & Hlth Ed Dept | 12-Month 1.00 | $0 | $44,075 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Hlth Behavior - Hlth Ed Dept | 12-Month 1.00 | $0 | $56,075 |
| Change from last Fiscal Year: | 27.23 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Hlth Behavior & Hlth Ed Dept | 12-Month 0.25 | $0 | $57,617 |
| Change from last Fiscal Year: | 2.75 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Hlth Behavior & Hlth Ed Dept | 12-Month 1.00 | $0 | $57,617 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Perkins, Dorian |
| Khatibi, Nabi |
| Soloy, Kathleen A |
| Cudry, Fadia |
| Tappenden, James P |
| Rose, Jaime Rachelle |
| Abuelenain, Amani |
| Fountaine, Brittney |
| Cruz, Josephine |
| Grotz, Monika |