| Salary History for Jesus Ernesto Fajardo Freites | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Department of Radiology | 12-Month 1.00 | $0 | $54,835 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | MM Department of Radiology | 12-Month 1 | $0 | $56,880 |
| Change from last Fiscal Year: | 3.73 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Mills, Harold |
| Blesh, Jennifer |
| Garnish, Grant |
| Cranmer, Chase |
| Zigmann, Gary |
| Pokorny, David R |
| Barczak, Caroline |
| Lomeli, Yojairo |
| Puroll, Bernard |
| Cameron, Joseph |