| Salary History for Jessie Magnani | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2018-19 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER IV | H.O. Peds - Neonatal | 12-Month 1.00 | $0 | $66,595 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER V | H.O. Peds - Neonatal | 12-Month 1.00 | $0 | $71,746 |
| Change from last Fiscal Year: | 7.73 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER VI | H.O. Peds - Neonatal | 12-Month 1.00 | $0 | $76,928 |
| Change from last Fiscal Year: | 7.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Weatherspoon, Eleanor J |
| Humphrey, Jordanne |
| Ray, John |
| Long, Katie Hannah |
| Fox, Adam |
| Cole, Alana |
| Harris, Janae |
| McKnight, Aaron |
| Hartfelder, Jill R |
| Deane, Miranda |