| Salary History for Jessica Ziola | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $32,997 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $35,127 |
| Change from last Fiscal Year: | 6.45 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1 | $0 | $35,838 |
| Change from last Fiscal Year: | 2.03 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $38,418 |
| Change from last Fiscal Year: | 7.20 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Security Services | 12-Month 1.00 | $0 | $39,458 |
| Change from last Fiscal Year: | 2.71 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $40,560 |
| Change from last Fiscal Year: | 2.79 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $41,371 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $42,203 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $43,035 |
| Change from last Fiscal Year: | 1.97 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | HHCSS Security Services | 12-Month 1.00 | $0 | $43,909 |
| Change from last Fiscal Year: | 2.03 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Michigan Medicine Security Ser | 12-Month 1.00 | $0 | $45,677 |
| Change from last Fiscal Year: | 4.03 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | Michigan Medicine Security Ser | 12-Month 1.00 | $0 | $46,592 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1.00 | $0 | $47,528 |
| Change from last Fiscal Year: | 2.01 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | SECURITY OFFICER | DPSS MI MEDICINE SECURITY SERV | 12-Month 1 | $0 | $48,485 |
| Change from last Fiscal Year: | 2.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Leath, | Program Evaluation | MM BRCF Advanced Genomics Core |
| Menor, | User Interface Design Eng Intr | Liu |
| byrd, | MGR PAYROLL | UMHMCITRemoteClnDeviceSup |
| Hay, R | Cardiac device | UMHCVC5 |
| Huber, | Non Cert Ortho | LSA Chemistry |
| deluc, | CAST TECH | CDHW |
| urbaniak, | GRAD SCH STUDENT SVC SPEC | Labor services |
| Norman, | Space Management Manager | MmHITS |
| Lindsey, | Clinical Research Coord In | Industrial |
| vasher, | Social work sup | MM path |
| Ouellette, | MEDICAL ILLUSTRATOR | eurology0 |
| Random Names from University of Michigan |
|---|
| Lee, Jumanne |
| Pruitt, Patrick |
| Columbus, Joseph |
| Kees, Michelle Renee |
| Ortiz, Luis E |
| Snyder, Mark D |
| Melton, Melissa Sue |
| Bazzi, Ali A H |
| Nazari, Ali |
| Richards, Cari Nicole |