| Salary History for Jessica Slicker | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Dietetic Technician | UMH HomeMed | 12-Month 1.00 | $0 | $36,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Dietetic Technician | UMH HomeMed | 12-Month 1.00 | $0 | $36,900 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Dietetic Technician | MM HomeMed Pharmacy Infusion | 12-Month 1 | $0 | $38,007 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Dietetic Technician | MM HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $39,718 |
| Change from last Fiscal Year: | 4.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Dietetic Technician | MM HomeMed Pharmacy Infusion | 12-Month 1 | $0 | $40,909 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Dietetic Technician | MM HomeMed Pharmacy Infusion | 12-Month 1.00 | $0 | $42,136 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Wleklinski, Kevin |
| Vogel, Teresa D |
| Barnett, Sosha |
| Grove, Jason J |
| Sylla, Aly |
| Jones, Jeanne Elizabeth |
| Ghosh, Monalisa |
| Shevket, Jennifer |
| Yu, Sandy |
| Brehl, Annette |