| Salary History for Jessica Singer | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2013-14 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $57,143 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $58,428 |
| Change from last Fiscal Year: | 2.25 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Social Worker MSW | UMH Social Work | 12-Month 1.00 | $0 | $60,181 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH TC Administration | 12-Month 1.00 | $0 | $65,843 |
| Change from last Fiscal Year: | 9.41 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH TC Administration | 12-Month 1.00 | $0 | $68,771 |
| Change from last Fiscal Year: | 4.45 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH TC Administration | 12-Month 1.00 | $0 | $74,137 |
| Change from last Fiscal Year: | 7.80 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH Social Work | 12-Month 1.00 | $0 | $76,746 |
| Change from last Fiscal Year: | 3.52 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | UMH Social Work | 12-Month 1.00 | $0 | $77,487 |
| Change from last Fiscal Year: | 0.97 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1 | $0 | $80,199 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1.00 | $0 | $86,871 |
| Change from last Fiscal Year: | 8.32 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1 | $0 | $89,477 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1.00 | $0 | $89,477 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Social Worker MSW Senior | MM Soc Wrk - Adm & Guest Suprt | 12-Month 1.00 | $0 | $96,842 |
| Change from last Fiscal Year: | 8.23 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| balasubra, | administrative special | UMH MCIT Client Server I |
| Driskell, | EVENT | Community Service Learning |
| else, | Divers | mm |
| Maki, | academic records ass | UMH Path Supply Inventory |
| nap, lau | Quality analytics | ProjectManagement |
| Sche, | recrui | Office of Institutional Equity |
| WILSO, | Opera | LSA Quant Methods |
| ye, wen | Patient Accounts | Insect |
| fields, | computeri | UMHSpineProgramProf |
| cotner, | ATHLETIC MAINT TECHNICIAN | Mm global |
| Jang, | Administrative Specialis | ultrasound |
| Random Names from University of Michigan |
|---|
| Xu, Yao |
| Wells, Scott Clayton |
| Abay, Tsegay |
| Crenshaw, Chandler |
| Vigiletti, Olivia Kay |
| Kippola, Aaron |
| Kalymon, Kristen |
| Trujillo, Michelangelo |
| Earl, Mandy |
| Farhat, Kelli |