| Salary History for Jessica Lyskawa | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | BI Analyst Intermediate | Equity Civil Rights and Title | 12-Month 1.00 | $65,000 | $65,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | BI Analyst Intermediate | Equity Civil Rights and Title | 12-Month 1.00 | $66,950 | $66,950 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Yohn, Stella Marie |
| Eavy, Lisa |
| Oey, Marion S |
| Nichols, Melinda |
| Whitford, Jeremy James |
| Burns, Mary |
| Collins, Emily Anne |
| Aubin, Michelle |
| Garrison, Andrea |
| McFarland, Kyle |