Salary History for Jessica Kiwicz | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2012-13 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL A | UMH 8A2 | 12-Month 0.70 | $0 | $56,389 |
Change from last Fiscal Year: | 0.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH 8B2 Gen Med-Telemetry | 12-Month 0.90 | $0 | $58,718 |
Change from last Fiscal Year: | 4.13 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 7E - Ped BMT/Hem-Onc | 12-Month 0.90 | $0 | $60,299 |
Change from last Fiscal Year: | 2.69 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 7E - Ped BMT/Hem-Onc | 12-Month 0.90 | $0 | $61,360 |
Change from last Fiscal Year: | 1.76 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 7E - Ped BMT/Hem-Onc | 12-Month 0.90 | $0 | $63,336 |
Change from last Fiscal Year: | 3.22 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | CW 7E - Ped BMT/Hem-Onc | 12-Month 0.90 | $0 | $66,373 |
Change from last Fiscal Year: | 4.79 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 7E | 12-Month 0.90 | $0 | $71,469 |
Change from last Fiscal Year: | 7.68 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 7E | 12-Month 0.90 | $0 | $76,211 |
Change from last Fiscal Year: | 6.64 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | CW 7E | 12-Month 0.75 | $0 | $81,203 |
Change from last Fiscal Year: | 6.55 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 7E | 12-Month 0.5 | $0 | $86,570 |
Change from last Fiscal Year: | 6.61 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 7E | 12-Month 0.50 | $0 | $96,325 |
Change from last Fiscal Year: | 11.27 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM CW 7E | 12-Month 0.5 | $0 | $105,685 |
Change from last Fiscal Year: | 9.72 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pulkkinen, Tuija |
Lilley, Kimberly |
Waite, Charles |
Croskey, Lauren |
Packard, Seth |
Naber, William |
McCormick, Jason Paul |
Whitfield, Jared |
Douglas, Susan J |
Wilcox, Kelly Jo |