| Salary History for Jessica Ellis | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2016-17 | |||||
| UM_ANN-ARBOR | REG NURSE - LEVEL C (B INC) | UMH MI Visiting Nurse Assoc | 12-Month 0.60 | $0 | $62,130 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Michigan Visiting Nurse Assoc | 12-Month 0.60 | $0 | $69,035 |
| Change from last Fiscal Year: | 11.11 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Michigan Visiting Nurse Assoc | 12-Month 0.60 | $0 | $73,611 |
| Change from last Fiscal Year: | 6.63 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | Michigan Visiting Nurse Assoc | 12-Month 0.60 | $0 | $75,816 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Hauser, Nancy |
| Cooper, Heather |
| McCrory, Charles |
| Tyner, Tyleah |
| Zraik, Noah |
| Sturza, Julie Marie |
| Griffis, Donald E |
| Owens, Jessica |
| Myers, Alicia |
| Omans, Debra A |