| Salary History for Jesse Ruf | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Annual Giving Officer Inter | ROSS SCH Dev&Alum Rltns-Oprtns | 12-Month 1.00 | $0 | $44,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Annual Giving Officer Inter | ROSS SCH Dev&Alum Rltns-Oprtns | 12-Month 1.00 | $0 | $45,320 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Albers, Jacob |
| Xu, Yao |
| Bruder, Kristie |
| Valentik, Curtis |
| Harsch, Edward J |
| Williams, Ada E |
| Bailey, Donovan |
| Hough, Kimberly |
| Huddleston, Orlandez |
| Kleinsasser, Michael |