| Salary History for Jerry Gould | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | CUSTODIAN II | Facilities | 12-Month 0.40 | $0 | $26,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Vander Roest, | executive assist | UMH 7B Gen Med Telemetry |
| Farrell, c | lan | LSA English Language |
| Patton, | The | Property |
| maher, | Compliance | Band |
| dAY, | BI Analyst S | Ipox |
| Elliott, | licensed practi | millunchick1 |
| Walter, | res sc | UMH MiChart App Infrastructure |
| Walton, | Rev Cycle Accts Receivable | OUD Stewardship |
| goldstein, | Billing clerk i | ROSS SCH Dev |
| rodriguez, | Pharmacy Tech Assoc | Mm path mlabs division |
| Cook, Jan | Ambulatory | MM UMMG Registered Dietitians |
| Random Names from University of Michigan |
|---|
| O'Connell, Thomas P |
| Alomari, Danyah |
| Lawlor, Patrick Nathan |
| Su, Beau |
| Bil, Ryleigh |
| Krot, Jennifer Lynn |
| Newman, Carrie |
| Thompson, William |
| Nixon, De'Andre |
| Petrovich, Matthew |