Salary History for Jermaine Terrell Muldrow | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | Food Service Associate | Unions-Food Service | 12-Month 1 | $0 | $24,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | Housekeeping Supervisor | Unions-Custodial | 12-Month 1.00 | $0 | $34,000 |
Change from last Fiscal Year: | 41.67 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pascu, Emily |
Williams, Alena |
Maity, Kartik |
Orleman, Lauren |
Langley, Kristen |
Kamara, Fatu |
Bonifas, Anne |
Fidler, Deirdre Ruth |
Schmidt, Karen Grace |
Boldt, Angela |