| Salary History for Jermaine Bounds | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-EVE | 12-Month 1 | $0 | $40,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | UNIT CUSTODIAN | MM Environmental Svcs-EVE | 12-Month 1.00 | $0 | $41,246 |
| Change from last Fiscal Year: | 3.01 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Saleh, Hussein |
| Barnes, Marissa |
| Lopez, Arturo |
| Remus, Kathryn |
| Fietz, Lori K |
| Raje, Aayushi |
| Tharp, Laurel |
| Cogan, Christy Ann |
| Desta, Tedros |
| Riedeman, Ruth Ann |