| Salary History for Jeremy Stephen Bickel | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Human Genetics Department | 12-Month 1 | $0 | $35,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Human Genetics Department | 12-Month 1.00 | $0 | $35,700 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Human Genetics Department | 12-Month 1.00 | $0 | $36,771 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Human Genetics Department | 12-Month 1.00 | $0 | $36,771 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Research Lab Specialist Assoc | Human Genetics Department | 12-Month 1 | $0 | $37,506 |
| Change from last Fiscal Year: | 2.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Alvarez-Cruz, Ezra |
| Bodmer, Cheryl |
| Grattan, Emily |
| Van Orman, Gregory |
| Herran, Richard |
| Kubena, Angela Karen |
| Karnopp, Lori J |
| Gibb, Linda E |
| Shafer, Kelsey |
| Au, Kin Fai |