| Salary History for Jeremy John Peters | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | LEO Intermittent Lecturer | School of MusicTheatreandDance | 8-Month 0.12 | $0 | $80,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Greer, Kaitlyn McFarlane |
| McLoyd, Cecilia |
| Montalvo, Daniel |
| Demirjian, Nevair |
| Vore, Kayla |
| Lee, Seungwoo |
| Robson, Sarah |
| Hamilton, Edward |
| Mullet, Jodi |
| Chansard, Lea |