| Salary History for Jeremy McNally | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_DEARBORN | MAINTENANCE MECHANIC I | Dbn Physical Plant-Bldg Maint | 12-Month 1.00 | $50,648 | $50,648 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_DEARBORN | MAINTENANCE MECHANIC II | Dbn Physical Plant-Bldg Maint | 12-Month 1.00 | $57,866 | $57,866 |
| Change from last Fiscal Year: | 14.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brainerd, Joshua |
| Powell, Grace |
| Case, Rachel L |
| Seals, David |
| Martin, Quintel |
| Chen, Grace Y |
| Morrissey, Myrna |
| Warneck, Aydan |
| Alnaggar, Lina Mahmoud Afdal |
| Mulka, Melissa |