| Salary History for Jeremiah F Freeman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ATHLETIC TRAINER-MED CTR | UMH MedSport Dominos Tech | 12-Month 1.00 | $0 | $34,050 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Netzley, Alesa Hughson |
| Momrik, Karen |
| McCurry, Katherine Lorraine |
| Yi, Kevin |
| Rountrey, Adam |
| Zhang, Pei |
| Aribarg, Anocha |
| Steele, Nathaniel |
| Ferguson, Bria |
| Hudson, Erica |