| Salary History for Jennifer Lynne White | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Ob/Gyn OP Service Prof | 12-Month 1 | $0 | $24,299 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 6 Cancer Center | 12-Month 1 | $0 | $25,028 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Patient Services Assistant | UMH Team 7 Cancer Center | 12-Month 1.00 | $0 | $25,778 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH Team 3 Cancer Ctr | 12-Month 1.00 | $0 | $29,491 |
| Change from last Fiscal Year: | 14.40 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH CC Clerical Float Pool | 12-Month 1.00 | $0 | $29,491 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH CC Clerical Float Pool | 12-Month 1 | $0 | $31,113 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Patient Services Associate | UMH CC Clerical Float Pool | 12-Month 1.00 | $0 | $32,124 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Callaghan, Brian Christopher | icu tech | LSA10 |
| Kulakowski, | clinical nursing direc | Wallace House0 |
| Allendorfer, | Optometr | MM Biological Chemistry Department |
| Canter, | Industrial Engineer | law school |
| ZHANG, YAN | Child life | u |
| Boyd, | Clinical Research Coord Le | HCAH |
| hewlett, | Ne | Michigan bearing |
| Dudek, | Financial Specialist s | illinois |
| RODGERS, | consult | Kretzler |
| Scarnecchia, | Compliance specialist a | cw pacu |
| o, sara | Research Development Asst | CW Mott 12WEST |
| Random Names from University of Michigan |
|---|
| Healy, John |
| Enneking, Jenna |
| Jakpor, Otana |
| TerBush, Jacquelynn |
| Austin, Corey |
| Davis, Eric |
| Resetar, Ethan |
| Stangis, Katherine |
| Olenik, Tanya |
| Clark, Anthony |