| Salary History for Jennifer Lynn Gosline | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | UMH- Briarwood RAD | 12-Month 1.00 | $0 | $58,113 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | UMH- Briarwood RAD | 12-Month 1.00 | $0 | $59,484 |
| Change from last Fiscal Year: | 2.36 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Ultrasound Technologist | UMH- Briarwood RAD | 12-Month 1 | $0 | $61,268 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jaycox, Amy |
| Jackson, Dante |
| Debro, Kyle |
| Lindberg, Matthew |
| Stock, Mary |
| Hicks, Emily |
| Moisan, Lisa |
| Ivory, Christa R |
| McGregor, Joseph |
| Tarcea, Delia |