| Salary History for Jennifer F Glaser | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | VISITING ASST PROFESSOR | LSA Judaic Studies | 8-Month 1.00 | $0 | $52,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Regal, Jacob |
| Novakova, Ava |
| Cuarenta, Amelia |
| Lucas, Tonja |
| Schneider, Diana |
| Risha, Jennifer |
| Jenkins, Laura |
| Westcott, Sarah |
| Botkin, Joshua |
| Sakaguchi, Takuki |