| Salary History for Jennifer C Copp | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | RES ASST II SOCIAL SCI | SRC-Survey Research Center | 12-Month 1.00 | $0 | $32,431 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SURVEY SPECIALIST I | SRC-Ds-Survey Managers | 12-Month 1 | $0 | $37,740 |
| Change from last Fiscal Year: | 16.37 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | SURVEY SPECIALIST II | SRO Project Design - Mgt. | 12-Month 1 | $0 | $39,847 |
| Change from last Fiscal Year: | 5.58 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Brown, Anysa |
| Newman, Devon |
| Farjami, Sahar |
| Bossio, Megan |
| Mattison, Charles Robert |
| Goepp, Robert |
| Birgy, Ashta Narain |
| MacDonell, Anne |
| DeJonghe, Kaley |
| Lefevre, Heath Joseph |