| Salary History for Jennifer Amanda Glamann | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER III | UMH H.O. Core Pediatrics | 12-Month 1.00 | $0 | $54,448 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $100,000 |
| Change from last Fiscal Year: | 83.66 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $100,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $100,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $110,000 |
| Change from last Fiscal Year: | 10.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics Primary Care | 12-Month 0.75 | $0 | $110,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics Primary Care | 12-Month 0.76 | $1,100 | $110,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| golmirz, | App Progr | LSA |
| Ga, Lisa | Pathologis | Info Tech Security Srvcs |
| Nathan, | Housek | Flint Honors |
| Weaver, | Human res | UMH Canton HC Prim Care Shared |
| Ll, | ChE | Development Major Gifts Prgm |
| Yang, | rn case man | Space phy |
| Walz, | Mail services | Quality Nurse |
| bernstein, | Help Desk Support | L |
| Badri, | Systems Programmer Supervisor | SRC |
| Slat, | Telecom Engineer Intermediate | MMDLHSAdministration |
| dudl, | Assistant Program Manage | dbn |
| Random Names from University of Michigan |
|---|
| Dewolfe, Amy Lynn |
| Bodine, Erin |
| Mills, Ashley Nicole |
| Ostrosky, Alyssa |
| Moran, Thomas J |
| Boljesic, Haley |
| Zhai, Yali |
| Smock, Pamela J |
| Aguilar, David |
| Grady, Daniel Eugene |