| Salary History for Jennifer Shute | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $71,115 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $75,816 |
| Change from last Fiscal Year: | 6.61 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Post Anes Care Unit - UH | 12-Month 1 | $0 | $80,850 |
| Change from last Fiscal Year: | 6.64 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | MM Post Anes Care Unit - UH | 12-Month 1.00 | $0 | $89,918 |
| Change from last Fiscal Year: | 11.22 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gulch, Abigail |
| Molla, Ashura Hashem |
| Walling, Rebekah |
| Levy, Scott |
| Waters, Victoria Garcia |
| Weirauch, Andrew J |
| Wooley, Sara |
| Avis, Andrew |
| Davis, Katherine |
| Scott, Kimberly M |