| Salary History for Jennifer Ash | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2009-10 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $51,418 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.9 | $0 | $53,976 |
| Change from last Fiscal Year: | 4.98 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Emergency Department | 12-Month 0.90 | $0 | $54,246 |
| Change from last Fiscal Year: | 0.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Olds, Yvonna |
| Franklin, Gail |
| Babik, Samantha |
| Adams, John |
| Niswender, Tracey Lynn |
| Ervin, Erica |
| Stenseng-Butas, Anne |
| Cascade, Joshua Charles |
| Paison, John |
| Xu, Zhengfan |