| Salary History for Jenna Marie Bardwell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2005-06 | |||||
| UM_ANN-ARBOR | CLIN NURSE I | UMH Oper Rooms - Univ Hospital | 12-Month 0.95 | $0 | $53,040 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Oper Rooms - Univ Hospital | 12-Month 0.95 | $0 | $56,680 |
| Change from last Fiscal Year: | 6.86 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Oper Rooms - Univ Hospital | 12-Month 0.60 | $0 | $58,510 |
| Change from last Fiscal Year: | 3.23 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Polk, Bailey |
| Houghtaling, Karen M |
| Montri, Scott |
| Cowan, Claire |
| Hurley, Michael |
| Medbery, Brittney |
| Anderson, Megan |
| Lumetta, Theresa |
| Torres-Isea, Ramon |
| Korte, Vanessa |