| Salary History for Jenifer Marie Baranski | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2004-05 | |||||
| UM_ANN-ARBOR | VETERINARY TECHNICIAN | Lab Animal Medicine Unit | 12-Month 1 | $0 | $38,625 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1 | $0 | $39,784 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Veterinary Technician | Lab Animal Medicine Unit | 12-Month 1 | $0 | $40,977 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Allada, Ravi |
| Easthope, Joseph J |
| Kranker, Sarah Joanne |
| Richardson, Melissa |
| Cornwell, Adam |
| McLeer, Dorothy F |
| Gupta, Nikhil |
| Taylor, Benjamin |
| Turner, Skyla |
| Kolb, Cheryl A |