| Salary History for Jena Bradley | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2021-22 | |||||
| UM_ANN-ARBOR | Phlebotomist | MM Path O/P Phlebotomy | 12-Month 1 | $0 | $31,200 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | MM Path O/P Phlebotomy | 12-Month 1.00 | $0 | $37,260 |
| Change from last Fiscal Year: | 19.42 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | MM Path O/P Phlebotomy | 12-Month 1 | $0 | $40,613 |
| Change from last Fiscal Year: | 9.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | MM Path O/P Phlebotomy | 12-Month 1.00 | $0 | $40,613 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Phlebotomist Specialist | MM Path O/P Phlebotomy | 12-Month 1.00 | $0 | $48,693 |
| Change from last Fiscal Year: | 19.89 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Shohatee, Dina |
| Lutz, John |
| Garwood, Beatric D |
| Komori, Hideyuki |
| Russell, Misty |
| Ghaffari, Dorsa |
| Devers, Avance |
| Krauss, John C |
| Acosta-Torres, Stefany |
| Jones, Kimdra |