Salary History for Jeffrey John Tosoian | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Urology | 12-Month 0.80 | $0 | $31,514 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Urology | 12-Month 0.80 | $0 | $36,363 |
Change from last Fiscal Year: | 15.39 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | CLINICAL LECTURER | Urology | 12-Month 1.00 | $0 | $90,398 |
Change from last Fiscal Year: | 148.60 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Mank, John H |
Fay, Jonathan |
McNeil, Jay |
Harris, Delaney |
Chavez, Kaitlyn |
Siebler, Geena |
Zielinski, Ericka |
Wong, Jean Hsien Chen |
Hansen, Jesse |
Reder, Paul J |