Salary History for Jeffrey Butler | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2018-19 | |||||
UM_ANN-ARBOR | Instructional Learning Senior | VProv Academic Innovation | 12-Month 1.00 | $54,000 | $54,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | Instructional Learning Senior | Center for Academic Innovation | 12-Month 1.00 | $55,755 | $55,755 |
Change from last Fiscal Year: | 3.25 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | Instructional Learning Senior | Center for Academic Innovation | 12-Month 1.00 | $55,755 | $55,755 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | Instructional Learning Senior | Center for Academic Innovation | 12-Month 1 | $56,870 | $56,870 |
Change from last Fiscal Year: | 2.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | Instructional Learning Senior | Center for Academic Innovation | 12-Month 1.00 | $69,437 | $69,437 |
Change from last Fiscal Year: | 22.10 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | Instructional Learning Senior | Center for Academic Innovation | 12-Month 1 | $72,561 | $72,561 |
Change from last Fiscal Year: | 4.50 % | ||||
2024-25 | |||||
UM_ANN-ARBOR | Instructional Learning Senior | Center for Academic Innovation | 12-Month 1.00 | $76,189 | $76,189 |
Change from last Fiscal Year: | 5.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Pfeiffer, Robert D |
Senn, Paige |
Zou, Yongchen |
Bridges, Frances Paula |
Lyddon, Erin |
Ajlen, Aaron |
Simmons, Kirsten |
Wines, Kristina |
Tauchert, James |
Goodwin, Tor |