| Salary History for Jeff R Freshcorn | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR DEVELOPMENT OFFICER | Division of Kinesiology | 12-Month 1.00 | $62,400 | $62,400 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | SR DEVELOPMENT OFFICER | Division of Kinesiology | 12-Month 1 | $64,584 | $64,584 |
| Change from last Fiscal Year: | 3.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | MAJOR GIFT OFFICER | Dev - External Relations-Dent | 12-Month 1 | $0 | $75,000 |
| Change from last Fiscal Year: | 16.13 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Dev - External Relations-Dent | 12-Month 1 | $0 | $76,500 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Dev - External Relations-Dent | 12-Month 1 | $0 | $79,499 |
| Change from last Fiscal Year: | 3.92 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | Dev - External Relations-Dent | 12-Month 1.00 | $0 | $89,686 |
| Change from last Fiscal Year: | 12.81 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | SOD Dev and Alumni Relations | 12-Month 1.00 | $0 | $103,674 |
| Change from last Fiscal Year: | 15.60 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | SOD Dev - Alumni Relations | 12-Month 1.00 | $0 | $103,674 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev - Alumni Relations | 12-Month 1 | $0 | $106,266 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev - Alumni Relations | 12-Month 1.00 | $0 | $108,604 |
| Change from last Fiscal Year: | 2.20 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1.00 | $0 | $110,776 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1.00 | $0 | $112,991 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev and Alumni Relations | 12-Month 1.00 | $0 | $117,556 |
| Change from last Fiscal Year: | 4.04 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev and Alumni Relations | 12-Month 1.00 | $120,495 | $120,495 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1.00 | $123,447 | $123,447 |
| Change from last Fiscal Year: | 2.45 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1.00 | $125,916 | $125,916 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev - Alumni Relations | 12-Month 1.00 | $129,064 | $129,064 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1.00 | $132,936 | $132,936 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1.00 | $132,936 | $132,936 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1 | $135,594 | $135,594 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1.00 | $138,856 | $138,856 |
| Change from last Fiscal Year: | 2.41 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Major Gifts Officer Lead | DENT Dev & Alumni Relations | 12-Month 1 | $143,369 | $143,369 |
| Change from last Fiscal Year: | 3.25 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Tamez, Jessalyn |
| Scott, Richard |
| Shaikh, Nidaa Adnan |
| Harvey, Steven |
| Righi, Carol J |
| Marsh, Andrew B |
| Anaya, Kayla |
| Johnson, Katherine |
| Burnette, Ian |
| Lewandowski, Andrea Marie |