| Salary History for Jeannette A Burton | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Law Library | 12-Month 1.00 | $29,907 | $29,907 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | OFFICE ASSISTANT III | Law Library | 12-Month 1 | $30,430 | $30,430 |
| Change from last Fiscal Year: | 1.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lopez-Corona, Yuleivi Nayeli |
| Trevathan, Alexandra |
| Madion, Leann |
| Buchan, Anne |
| Vaughn, Nihya |
| Ryerson, Sylvia Rose |
| Usmanova, Lola |
| Aldrich, Keith |
| McPike, Bryan |
| Zhou, Yulu |