| Salary History for Jeanne Marie Seyfried | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $3,418 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | CLINICAL INSTRUCTOR | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $3,418 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $3,418 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $3,418 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.75 | $0 | $91,140 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.77 | $4,263 | $110,000 |
| Change from last Fiscal Year: | 20.69 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.77 | $4,263 | $110,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.77 | $5,500 | $110,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.77 | $5,500 | $110,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics-Ambulatory Care Pgm | 12-Month 0.77 | $6,000 | $120,000 |
| Change from last Fiscal Year: | 9.09 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics Primary Care | 12-Month 0.87 | $0 | $120,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics Primary Care | 12-Month 0.88 | $1,200 | $120,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics Primary Care | 12-Month 0.88 | $0 | $153,749 |
| Change from last Fiscal Year: | 28.12 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics Primary Care | 12-Month 0.89 | $0 | $157,593 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | Pediatrics Primary Care | 12-Month 0.83 | $0 | $157,593 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics Primary Care | 12-Month 0.84 | $0 | $162,321 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics Primary Care | 12-Month 0.89 | $0 | $171,249 |
| Change from last Fiscal Year: | 5.50 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics-Primary Care | 12-Month 0.89 | $3,512 | $175,556 |
| Change from last Fiscal Year: | 2.51 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics-Primary Care | 12-Month 1.00 | $1,799 | $179,945 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | CLINICAL ASST PROF | MM Pediatrics-Primary Care | 12-Month 1.00 | $1,844 | $184,443 |
| Change from last Fiscal Year: | 2.50 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| benc, | STATISTICAL CLERK II | UniversityHRCommunications |
| Atkin, Nicole | BI Director | Donnie |
| Sandesara, | Organ Procur Coord int | m |
| far, hea | GLAZIER | MM |
| Fomin, Sergey | RESP THER CLIN SPEC | C |
| Kingsl, | MED SCHOOL HUMAN RES ADVISOR | LS |
| cast, | RESIDENCE HALL ASSIGN CLK | MM UH CVC Med Short Stay1 |
| Calabrese, | A/C and REFRIGERATION MECHANIC | MM Maintenance |
| Watson, Sarah | OPTOMETRIST I | s |
| Johnson, Mary | Assoc Chf Oper | OMS/HD |
| AXINN, | Revenue Cycle Coding Supr | MM RAHS FLINT Beecher |
| Random Names from University of Michigan |
|---|
| Ness, Robyn |
| Bench, Cristeen |
| Grasberger, Helmut |
| Liller, Bianca |
| Vuppala, Madhuri |
| Fisher, Aaron Seth |
| Blais, Bethany |
| Bazzi, Hoda |
| Williams, Hallie |
| Denton, Krista A |