| Salary History for Jeanette M Baltimore | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | MGR INTERNAL AUDIT | University Audits Office | 12-Month 1.00 | $92,600 | $92,600 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | MGR INTERNAL AUDIT | University Audits Office | 12-Month 1 | $94,400 | $94,400 |
| Change from last Fiscal Year: | 1.94 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | MGR INTERNAL AUDIT | University Audits Office | 12-Month 1 | $97,900 | $97,900 |
| Change from last Fiscal Year: | 3.71 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Audit Project Manager | University Audits Office | 12-Month 1 | $101,816 | $101,816 |
| Change from last Fiscal Year: | 4.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Bethke, Ekaterina S |
| Shobe, Skyla |
| de Pee, Christian |
| Petersen, Laura |
| Meisner, Lauren Nicole |
| Wright, Joseph Neil |
| Udowitz, Heather |
| Stump, April |
| Rocco, Sabrina |
| Cane, Rebecca |