| Salary History for Jazmyne Maynard | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1.00 | $0 | $36,088 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1 | $0 | $40,159 |
| Change from last Fiscal Year: | 11.28 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1.00 | $0 | $42,386 |
| Change from last Fiscal Year: | 5.55 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Guest Services Specialist | DPSS MI MEDICINE GUEST SERVICE | 12-Month 1.00 | $0 | $44,736 |
| Change from last Fiscal Year: | 5.55 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Jernigan, Peggy |
| Gambino, Joelle |
| Diesing, James |
| Napier, Alyssa |
| Lopez, Rocio Adriana |
| Favor, Jennifer |
| Marcus, Allyse |
| Salerio, Angela |
| Hussein, Zainab H |
| Powers, Maria Elise |