Salary History for Jayne Ann Thorson | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ASST DEAN | Medical School Administration | 12-Month 1.00 | $13,652 | $136,519 | |
UM_ANN-ARBOR | DIR FAC AFF-MED SCH | Medical School Administration | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $136,519 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | SR CONSULTANT | HR Organization Environment | 12-Month 0 | $0 | $136,519 | |
UM_ANN-ARBOR | ASST DEAN | Medical School Administration | 12-Month 1 | $13,925 | $139,249 | |
UM_ANN-ARBOR | DIR FAC AFF-MED SCH | Medical School Administration | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $275,768 | ||||
Change from last Fiscal Year: | 102.00 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | Asst Dean P-A | Medical School Administration | 12-Month 1 | $14,134 | $141,338 | |
UM_ANN-ARBOR | SR RES ASSOC SOCIAL SCI | Ctr for the Education of Women | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $141,338 | ||||
Change from last Fiscal Year: | -48.75 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | Assistant Dean | Medical School Administration | 12-Month 1 | $14,346 | $143,458 | |
Change from last Fiscal Year: | 1.50 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | Assistant Dean | Medical School Administration | 12-Month 1 | $0 | $146,327 | |
Change from last Fiscal Year: | 2.00 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | Assistant Dean | MSA Faculty Affairs | 12-Month 1.00 | $0 | $149,254 | |
Change from last Fiscal Year: | 2.00 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | Assistant Dean | MSA Faculty Affairs | 12-Month 1.00 | $0 | $149,254 | |
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Bowman, Angeline Anne-Marie |
Sanders, Ruth |
Morey, Laura |
Larson, Ronald G |
Staples, Shayla |
Mathis, Frances |
McKee, Jean Louise |
Barry, Catherine |
Bass, Hyman |
Cutcher, Leigh |