| Salary History for Jasmine Moore Valdez | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2011-12 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | CW - Pharmacy | 12-Month 1.00 | $0 | $25,524 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | Pharmacy Technician | UMH Inpatient Pharmacy Svcs | 12-Month 1.00 | $0 | $25,780 |
| Change from last Fiscal Year: | 1.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Penmetsa, Gayatri |
| Blaine, Jacqueline |
| Mazzara, Korrin |
| Faulk, Jenna |
| Anand, Sarah M |
| Kanu, Joanita |
| Sellin, Asia |
| Lombard, Wendy |
| Hartman, Dawn M |
| Siegal, Michele |