| Salary History for Jared Briksza | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2022-23 | |||||
| UM_ANN-ARBOR | Asst Retail Store Manager | ITS SS Tech Shop | 12-Month 1.00 | $0 | $56,022 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | Asst Retail Store Manager | ITS SS Tech Shop | 12-Month 1 | $0 | $58,179 |
| Change from last Fiscal Year: | 3.85 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Asst Retail Store Manager | ITS SS Tech Shop | 12-Month 1.00 | $0 | $61,088 |
| Change from last Fiscal Year: | 5.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Asst Retail Store Manager | ITS SS Tech Shop | 12-Month 1.00 | $0 | $64,419 |
| Change from last Fiscal Year: | 5.45 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Johnson, Emily |
| Zhong, Anny |
| Bard, Christina |
| Cardona, Bethany |
| Evers, Jared |
| Flynn, Kerry D |
| Peterson, Sarah |
| Darweesh, Ban |
| Rodriguez, Emilio Roman |
| Lindberg, Matthew |