| Salary History for Janice L Campbell | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADVISOR - CDS FINANCE | Surgery Department | 12-Month 1.00 | $0 | $103,886 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADVISOR - FINANCE | Surgery Department | 12-Month 1 | $0 | $105,964 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ADVISOR - FINANCE | Surgery Department | 12-Month 1 | $0 | $109,143 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | Surgery Department | 12-Month 1 | $0 | $112,417 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | Surgery Department | 12-Month 1 | $0 | $115,790 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | Surgery Department | 12-Month 1.00 | $0 | $119,264 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | Surgery Department | 12-Month 1.00 | $0 | $122,842 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | Financial Senior Manager | Surgery Department | 12-Month 1.00 | $0 | $122,842 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Marne, Yashashree |
| Shreve, Violet Jane |
| Kirby, Gayle |
| Reid, Aaron |
| Moore, Marissa |
| O'Connell, Jennifer |
| Beddiar, Rami |
| Pan, Tong |
| Bennett, Jourdin Jaaska |
| Cushing, Simon S |